Compare Models
At digital-porto.shop, we understand that choosing the right product can be challenging. To help you make an informed decision, we’ve created a comparison guide for our top digital cameras, electric scooters, and portable generators. Explore the features of each model to find the perfect fit for your needs.
Digital Cameras Comparison
Feature | Model A | Model B | Model C |
---|---|---|---|
Resolution | 24.2 MP | 32.5 MP | 45.7 MP |
Video Quality | 1080p Full HD | 4K UHD | 8K UHD |
Sensor Type | APS-C | Full-Frame | Full-Frame |
Autofocus Points | 51 | 61 | 153 |
ISO Range | 100-25,600 | 100-51,200 | 64-102,400 |
Weight | 500g | 650g | 900g |
Battery Life | 700 shots | 800 shots | 950 shots |
Price | $799 | $1,299 | $2,499 |
Electric Scooters Comparison
Feature | Model X | Model Y | Model Z |
---|---|---|---|
Motor Power | 350W | 500W | 1000W |
Top Speed | 15 mph | 20 mph | 28 mph |
Range per Charge | 15 miles | 25 miles | 40 miles |
Battery Capacity | 36V 10Ah | 48V 12Ah | 52V 20Ah |
Tire Size | 8.5″ | 10″ | 11″ |
Weight Capacity | 220 lbs | 265 lbs | 330 lbs |
Foldability | Yes | Yes | Yes |
Price | $499 | $799 | $1,299 |
Portable Generators Comparison
Feature | Model 1 | Model 2 | Model 3 |
---|---|---|---|
Power Output | 2,000W | 4,000W | 6,000W |
Fuel Type | Gasoline | Gasoline | Dual-Fuel |
Run Time at 50% Load | 10 hours | 12 hours | 14 hours |
Noise Level | 59 dB | 65 dB | 72 dB |
Weight | 45 lbs | 75 lbs | 120 lbs |
Portability | Compact with handle | Wheels and handle | Wheels and handle |
Price | $399 | $699 | $999 |
Need Help Deciding?
If you’re still unsure which model is right for you, our customer service team is here to assist. Contact us at:
Email: support@digital-porto.com
Phone: +1 394-975-5969
We’re happy to help you find the product that best suits your needs and budget.